Bearing sale / Bearings        
                        
            
                
                    
                        
                    
                        
                
                
                    
                        
                            
                                
                                
                        
                        
                            
                        
                    
                
                
                    
                    
                
                
                    
                        
                
                
                
                
                     Request a call back                
                
                
                
                    
                    
                
            
            
        
                    
                        
                                
                    
                        
                                
                         
                             
        
        
                    
1) This description is for informational purposes only and we assume no responsibility for any inaccuracies, errors, etc.
2) The weight of less than 0.001 kg is indicated as 0.001 kg
3) The sketch does not contain all the design features of the productGo to purchase    
    
Bearing UC206-103D1 NTN
| Are available | 
| Price: | 610 uah | 
| Quantity: | 
Are available
                            | Price : | 610 uah | 
| Quantity : | |
| Brand | Country of origin of the brand | Country of Origin | 
|---|---|---|
| NTN | Japan | Japan | 
                
                    
                        The dispatch of the goods is carried out within 1-2 banking days from the order day!
                        
                    
                
            
Look at the  prices for analogues-substitutes:
| Name | Brand | Photo | Video | Dimensions | Price / Availability | 
|---|---|---|---|---|---|
| Radial insert ball bearing Bearing CX UC 206-19 | CX |   | d: 30.16 D: 62 C: 19 Analogues | 153 грн. Goods expected Notify me of admission Request a call back | |
| Radial insert ball bearing Bearing INA GY1103-KRR-B-AS2/V | INA |   | d: 30.16 D: 62 C: 18 Analogues | Request a call back | |
| Radial insert ball bearing Bearing SKF YAR 206-103-2F | SKF |   | d: 30.16 D: 62 C: 18 Analogues | Request a call back | |
| Radial insert ball bearing Bearing SNR UC206-19G2 | SNR |   | d: 30.16 D: 62 C: 19 Analogues | Request a call back | |
| Radial insert ball bearing Bearing FAG UC 206-19 | FAG |   | d: 30.16 D: 62 C: 19 Analogues | Request a call back | 
Look at the  prices for analogues-substitutes:
| Notation | Brand | Photo | Dimensions | Price for 1 pc. / Availability | 
|---|---|---|---|---|
| Radial insert ball bearing Bearing CX UC 206-19 | CX |   | d: 30.16 D: 62 C: 19 Analogues | 153 грн. Goods expected Notify me of admission Request a call back | 
| Radial insert ball bearing Bearing INA GY1103-KRR-B-AS2/V | INA |   | d: 30.16 D: 62 C: 18 Analogues | Request a call back | 
| Radial insert ball bearing Bearing SKF YAR 206-103-2F | SKF |   | d: 30.16 D: 62 C: 18 Analogues | Request a call back | 
| Radial insert ball bearing Bearing SNR UC206-19G2 | SNR |   | d: 30.16 D: 62 C: 19 Analogues | Request a call back | 
| Radial insert ball bearing Bearing FAG UC 206-19 | FAG |   | d: 30.16 D: 62 C: 19 Analogues | Request a call back | 
Sketch
                         
                             
        
        Characteristics:
(UC206-103D1 NTN)
| Bearing inner diameter d | d | 30.16 | mm | 
| Bearing outside diameter D | D | 62 | mm | 
| Height (width) of the outer ring of the bearing C | C | 19 | mm | 
| Height, width of inner bearing ring B | B | 38.1 | mm | 
| Dynamic load rating C | C | 14.97 | kN | 
| Static load rating Co | Co | 10.04 | kN | 
| 0.32 | 
2) The weight of less than 0.001 kg is indicated as 0.001 kg
3) The sketch does not contain all the design features of the product


 
                                 
                                
 
                                     
             
                      
                             
                             
                            
 
 