INA - page 12
| Notation | Brand | Type | Dimensions | Price for 1 pc. / Availability | |
|---|---|---|---|---|---|
| Ring 712060410 INA to bearing 712 0694 10 | INA |   | d: 27.5 D: 34.4 B: 19 Analogues | Request a call back | |
| Cylindrical roller bearing INA 71218860 | INA |   | d: 32 D: 62 B: 18 Analogues | Request a call back | |
| Cylindrical roller bearing INA 712 1027 10 | INA |   | F: 34.045 D: 51.046 C: 17.5 Analogues | Request a call back | |
| Cylindrical roller bearing INA 712 0694 10 | INA |   | d: 34.5 D: 52.5 B: 17.5 Analogues | Request a call back | |
| Cylindrical roller bearing INA F-43710.1 | INA |   | d: 35 D: 62 B: 18.2 Analogues | Request a call back | |
| Cylindrical roller bearing INA 730011100 | INA |   | d: 36 D: 56.3 B: 20 Analogues | Request a call back | |
| Cylindrical roller bearing INA F-93666.2 | INA |   | d: 36 D: 56.3 B: 20 Analogues | Request a call back | |
| Automotive wheel bearing INA F-45721 | INA |   | d: 30 D: 60 C: 37 Analogues | Request a call back | |
| Automotive wheel bearing INA F 45920.2 | INA |   | d: 39 D: 72 C: 37 Analogues | Request a call back | |
| Tapered roller INA 712080300 | INA |   | d: 25 D: 55 T: 13.75 Analogues | Request a call back | |
| Tapered roller INA 712183300 | INA |   | d: 27.1 D: 51.4 T: 13.2 Analogues | Request a call back | |
| Tapered roller INA 580704A | INA |   | d: 27.5 D: 66 T: 27.5 Analogues | 4 грн.
                                        Goods expected                                    
                 Notify me of admission            
                    
                 Request a call back | |
| Tapered roller INA 712187210 | INA |   | d: 38.5 D: 67 T: 16.5 Analogues | Request a call back | |
| Tapered roller INA 712 2234 10 | INA |   | d: 41.275 D: 72 T: 19.558 Analogues | Request a call back | |
| Tapered roller INA 712187110 | INA |   | d: 45 D: 75 T: 19.6 Analogues | Request a call back | |
| Tapered roller INA 712187110 | INA |   | d: 45 D: 75 T: 19.6 Analogues | Request a call back | |
| Tapered roller INA 712 1576 10 | INA |   | d: 45 D: 88 T: 16.75 Analogues | Request a call back | |
| Tapered roller INA 722065710 | INA |   | d: 60 D: 125 T: 37 Analogues | Request a call back | |
| Timing belt tensioner INA F124091 | INA |   | d: 30 D: 60 B: 31 Analogues | Request a call back | |
| Thrust needle roller bearing INA AXK0619-TV | INA |   | d: 6 D: 19 B: 2 Analogues | 216 грн.
                                        Goods expected                                    
                 Notify me of admission            
                    
                 Request a call back | |
| Axial bearing washer INA AS0609 | INA |   | d: 6 D: 19 B: 1 Analogues | 216 грн.
                                        Goods expected                                    
                 Notify me of admission            
                    
                 Request a call back | |
| Needle roller INA SCH1816 | INA |   | F: 28.575 D: 38.1 B: 25.4 Analogues | Request a call back | |
| Needle roller INA BK3020 | INA |   | F: 30 D: 37 B: 20 Analogues | Request a call back | |
| Needle roller INA BK4020 | INA |   | F: 40 D: 47 B: 20 Analogues | Request a call back | |
| Needle roller INA ABE9097 | INA |   | F: 9 D: 13 C: 10 Analogues | Request a call back | |
| Needle roller INA 7120721 | INA |   | Fw: 12 D: 18 C1: 14 Analogues | Request a call back | |
| Needle roller INA 712 1211 10 | INA |   | F: 15 D: 21 C: 16 Analogues | Request a call back | |
| Needle roller INA 712037910 | INA |   | F: 32 D: 44 C: 17 Analogues | Request a call back | |
| Needle roller INA 712 1278 10 | INA |   | F: 40 D: 47 C: 16 Analogues | Request a call back | |
| Needle roller INA 722052510 | INA |   | F: 50 D: 58 C: 25 Analogues | Request a call back | 
 
        
        


 
                                 
                                
 
                                     
             
             
             
             
             
             
             
             
             
             
 