The cuffs reinforced or epiploons, new receipt
Suptex designation | Note | Price for 07.03.19 |
---|---|---|
10x16x4 (KK)-7882 | used in Honda fuel pump | 29 uah |
125x180x13/49 (Mk)-8486 | mixing gland | 4427 uah |
12x24x5 (KK)-8868 | gland reinforced without anther | 33 uah |
145x215x14/65 (Mk)-9405 | mixing gland | 2509 uah |
15x35x10 (KK)-6149 | gland reinforced without anther | 33 uah |
19x30x5.5/6 (KK-B.T1)-8800 | with increased pressure resistance | 29 uah |
20x40x7 (KK-T)-6194 | gland reinforced with anther | 39 uah |
25x35x7 (KK-T)-6234 | gland reinforced with anther | 41 uah |
30x60x8 (KK-T.4)-9922 | grooved on the outer surface | 51 uah |
35x52/65x7/10.5 (KK-N.6.G.T1)-8973 | with outer flange; with a protruding boot, directed toward the springs; with figured execution of an external collar | 104 uah |
35x62x10 (KK-T)-6363 | gland reinforced with anther | 43 uah |
40.2x72/80x8/13 (KK-O)-9223 | special gland | 155 uah |
40x70x10 (KK)-6426 | gland reinforced without anther | 86 uah |
45x55x4 (SL-5)-6947 | with a metal non-rubber frame, not reinforced with a spring | 39 uah |
50x70x12 (KK-T)-7460 | gland reinforced with anther | 70 uah |
55x75x10 (KK-T)-6620 | gland reinforced with anther | 82 uah |
62x80x10 (KK)-7506 | gland reinforced without anther | 84 uah |
68x90x10 (KK-T)-6685 | used on semi-axle loaders | 98 uah |
80x110x10 (KK-T)-6721 | gland reinforced with anther | 173 uah |
9x22x7 (KK-T)-9812 | gland reinforced with anther | 28 uah |
All articles
Last articles