New arrival bearings INA FAG
GOST number | Designation FAG, INA | Country of manufacture | Price for 07.03.19 |
---|---|---|---|
T7FC060 | T7F C060 | Austria | 3440 uah. |
70-111210 | 1210-K-TVH-C3 | Germany | 923 uah. |
53512 | 22212Е | Germany | 2077 uah. |
1608Е | 2308 | Germany | 1732 uah. |
70-80102 | 6002-С-2Z C3 | Korea | 101 uah. |
80105 | 6005.2ZR | Korea | 116 uah. |
80019 | 609 2Z | Japan | 81 uah. |
180201 | 6201-C-2HRS | Portugal | 85 uah. |
80202 | 6202-C-2Z | Portugal | 80 uah. |
70-80202 | 6202-С-2Z-С3 | Portugal | 89 uah. |
80203 | 6203-С- 2Z | Portugal | 94 uah. |
80204 | 6204-C-2Z | Portugal | 110 uah. |
80207 | 6207.2ZR | Korea | 266 uah. |
180503 | 62203-2RSR | Turkey | 348 uah. |
80024 | 624-2Z | Thailand | 78 uah. |
All articles
Last articles