Grease flow
Type of product | Name | Mass (volume) | Price for 07.03.19 |
---|---|---|---|
Grease | Graphite(AZOVMAST) | 0,4 kg (tin can) | 64 uah |
Grease | Litol-24 (AGRINOL) | 4,5 kg (bucket) | 357 uah |
Grease | SHRUS-4 (AGRINOL) | 0,4 kg (tin can) | 80 uah |
Grease | Litol-24 (AZOVMAST) | 0,4 kg (tin can) | 43 uah |
Grease | Litol-24 (GAZPROMNEFT) | 0,15 kg (tube) | 22 uah |
Grease | BERUSIL FO 26 (BECHEM) | 0,4 kg (tuba) | 827 uah |
Grease | BERUPLEX CS 2 EP (BECHEM) | 0,4 kg (tuba) | 168 uah |
Grease | BERUTOX FH 28 KN (BECHEM) | 0,4 kg (tuba) | 459 uah |
Grease | HIGH-LUB LT 2 EP (BECHEM) | 0,4 kg (tuba) | 136 uah |
Syringe | Syringe A-450 (for dispensing lubricant) | - | 584 uah |
Hose | AW401-18U hose (hose for syringe A-450) | - | 264 uah |
All articles
Last articles