Thrust bearings and longitudinal displacement bearings of CX
GOST number | CX designation | Price for 07.03.19 |
---|---|---|
8100 | 51100 | 15 uah |
8102 | 51102 | 24 uah |
8104 | 51104 | 24 uah |
8105 | 51105 | 29 uah |
8204 | 51204 | 39 uah |
SHSP12 | GE12ES | 41 uah |
SHSP17 | GE017-ES | 46 uah |
SHSP20 with rubber | GE20.2RS | 55 uah |
SHSP30 with rubber | GE 30 ES | 56 uah |
sleeve | H208 | 59 uah |
JL69345/JL69310 | JL69345/10 | 116 uah |
K6209 2RS | К6209 rs | 123 uah |
КВ4080-ИИ | KB4080-UU | 446 uah |
КН2540РР | KH2540PP | 104 uah |
КМ10 | KM10 | 140 uah |
7905 | L44649/10 | 82 uah |
LM25uu | LM25UU | 203 uah |
МВ11 | MB11 | 12 uah |
42205 | NJ205E | 150 uah |
42212 | NJ212E | 315 uah |
All articles
Last articles