Japanese bearings company FBJ
GOST number | FBJ designation | Price for 07.03.19 |
---|---|---|
180101 | 6001 2rs | 28 uah |
180102 | 6002 2rs | 33 uah |
180103 | 6003 2rs | 37 uah |
180106 | 6006 2rs | 70 uah |
180202 | 6202 2rs | 37 uah |
180203 | 6203 2rs | 45 uah |
180303 | 6303 2rs | 65 uah |
180305 | 6305 2rs | 101 uah |
180502 | 62202 2rs | 49 uah |
7000106 | 16006 | 72 uah |
80018 | 608 zz | 18 uah |
80200 | 6200 zz | 31 uah |
80201 | 6201 zz | 33 uah |
80202 | 6202 zz | 35 uah |
80203 | 6203 zz | 44 uah |
80205 | 6205 zz | 67 uah |
80301 | 6301 zz | 40 uah |
80306 | 6306 zz | 145 uah |
7804 | LM11949/10 | 108 uah |
LM67048 / LM67010 | LM67048/10 | 163 uah |
All articles
Last articles