Japanese NSK bearings on sale at VPK-Bearing
GOST number | NSK designation | Country of Origin | Price 07.03.19 |
---|---|---|---|
1180804 | 6804VV | Japan | 290 uah |
180019-70 | 609 DDM C3 | Japan | 77 uah |
180026-70 | 626-DDU M C3 | Japan | 64 uah |
180027-70 | 627 DDU | Japan | 64 uah |
180104-70 | 6004 DDU C3 | Poland | 101 uah |
180105-70 | 6005 DDU C3 | Poland | 127 uah |
180106-70 | 6006 DDU C3 | Poland | 172 uah |
180107-70 | 6007 DDU C3 | Japan | 205 uah |
180108-70 | 6008 DDU C3 | England | 282 uah |
180116 | 6016 DDU CM | Japan | 1120 uah |
180202 | 6202 DDU | Poland | 105 uah |
180203-70 | 6203 DDU C3 E | Poland | 113 uah |
180203 | 6203 DDU CM | Poland | 106 uah |
180204-70 | 6204 DDU C3 | Poland | 125 uah |
180204 | 6204 DDUCM | Poland | 131 uah |
180206-70 | 6206 DDU С3 | Poland | 195 uah |
180303 | 6303DDU | Poland | 127 uah |
180304-70 | 6304DDU C3 | Poland | 149 uah |
180310 | 6310DDUCM | Japan | 893 uah |
21316ЕАЕ | 21316 EAE | Japan | 4176 uah |
305 | 6305 | Poland | 144 uah |
3056205-70 закрытый | 3205B 2RS TNG C3 | Germany | 811 uah |
HR320/28 | HR320/28XJ | Japan | 363 uah |
All articles
Last articles