Bearings / Bearings        
                        
                                        
                    
                        
                
                
                    
                
                            
                
                
                
                
                
                    
                        
                
            
            
        
                    
                        
                                
                    
                        
                                
                         
                             
        
        
                    
1) This description is for informational purposes only and we assume no responsibility for any inaccuracies, errors, etc.
2) The weight of less than 0.001 kg is indicated as 0.001 kg
3) The sketch does not contain all the design features of the productGo to purchase    
    
Bearing SKF NU319 ECM
                        Goods expected                    
                    Price:
5349 uah
| Brand | 
|---|
| SKF | 
                
                    
                        The dispatch of the goods is carried out within 1-2 banking days from the order day!
                        
                    
                
            
Look at the  prices for analogues-substitutes:
| Name | Brand | Photo | Video | Dimensions | Price / Availability | 
|---|---|---|---|---|---|
| Cylindrical roller bearing Bearing NU319 EM | CX |   | d: 95 D: 200 B: 45 Analogues | 3115 грн.
         Are available | |
| Cylindrical roller bearing Bearing KINEX NU319 C3 | KINEX |   | d: 95 D: 200 B: 45 Analogues | 4608 грн.
         Are available | |
| Cylindrical roller bearing Bearing CRAFT NU319 | CRAFT |   | d: 95 D: 200 B: 45 Analogues | 1980 грн. Goods expected Notify me of admission Request a call back | |
| Cylindrical roller bearing Bearing NU319M | CRAFT |   | d: 95 D: 200 B: 45 Analogues | 2542 грн. Goods expected Notify me of admission Request a call back | |
| Cylindrical roller bearing Bearing NU 319 KINEX | KINEX |   | d: 95 D: 200 B: 45 Analogues | 3483 грн. Goods expected Notify me of admission Request a call back | |
| Cylindrical roller bearing Bearing NU319 | PRC |   | d: 95 D: 200 B: 45 Analogues | 3569 грн. Goods expected Notify me of admission Request a call back | |
| Cylindrical roller bearing Bearing NU319 C3 CX | CX |   | d: 95 D: 200 B: 45 Analogues | 3968 грн. Goods expected Notify me of admission Request a call back | |
| Cylindrical roller bearing Bearing SKF NU319 ECJ | SKF |   | d: 95 D: 200 B: 45 Analogues | 12538 грн. Goods expected Notify me of admission Request a call back | 
Look at the  prices for analogues-substitutes:
| Notation | Brand | Photo | Dimensions | Price for 1 pc. / Availability | 
|---|---|---|---|---|
| Cylindrical roller bearing Bearing NU319 EM | CX |   | d: 95 D: 200 B: 45 Analogues | 3115 uah
         Are available | 
| Cylindrical roller bearing Bearing KINEX NU319 C3 | KINEX |   | d: 95 D: 200 B: 45 Analogues | 4608 uah
         Are available | 
| Cylindrical roller bearing Bearing CRAFT NU319 | CRAFT |   | d: 95 D: 200 B: 45 Analogues | 1980 грн. Goods expected Notify me of admission Request a call back | 
| Cylindrical roller bearing Bearing NU319M | CRAFT |   | d: 95 D: 200 B: 45 Analogues | 2542 грн. Goods expected Notify me of admission Request a call back | 
| Cylindrical roller bearing Bearing NU 319 KINEX | KINEX |   | d: 95 D: 200 B: 45 Analogues | 3483 грн. Goods expected Notify me of admission Request a call back | 
| Cylindrical roller bearing Bearing NU319 | PRC |   | d: 95 D: 200 B: 45 Analogues | 3569 грн. Goods expected Notify me of admission Request a call back | 
| Cylindrical roller bearing Bearing NU319 C3 CX | CX |   | d: 95 D: 200 B: 45 Analogues | 3968 грн. Goods expected Notify me of admission Request a call back | 
| Cylindrical roller bearing Bearing SKF NU319 ECJ | SKF |   | d: 95 D: 200 B: 45 Analogues | 12538 грн. Goods expected Notify me of admission Request a call back | 
Sketch
                         
                             
        
        Characteristics:
(SKF NU319 ECM)
| Bearing inner diameter d,mm | d | 95 | mm | 
| Bearing outside diameter D,mm | D | 200 | mm | 
| Bearing height (width) B,mm | B | 45 | mm | 
| Dynamic load rating | C | kN | |
| Static load rating | Co | kN | |
| Limiting speed of rotation, plastic grease | npl | r/min | |
| Limiting speed of rotation, liquid lubrication | nl | r/min | |
| 7.27 | 
2) The weight of less than 0.001 kg is indicated as 0.001 kg
3) The sketch does not contain all the design features of the product


 
                                 
                                
 
                                     
             
                             
                            
 
 