Bearing housings / Bearing housings        
                        
            
                
                    
                        
                    
                        
                
                
                    
                        
                            
                                
                                
                        
                        
                            
                        
                    
                
                
                    
                    
                
                
                    
                        
                
                
                
                
                     Request a call back                
                
                
                
                    
                    
                
            
            
        
                    
                        
                                
                    
                        
                                
                         
                             
        
        
                    
1) This description is for informational purposes only and we assume no responsibility for any inaccuracies, errors, etc.
2) The weight of less than 0.001 kg is indicated as 0.001 kg
3) The sketch does not contain all the design features of the productGo to purchase    
    Bearing SKF YET 211
| Are available | 
| Price: | 2305 uah | 
| Quantity: | 
Are available
                            | Price : | 2305 uah | 
| Quantity : | |
| Brand | Country of origin of the brand | 
|---|---|
| SKF | Sweden | 
                
                    
                        The dispatch of the goods is carried out within 1-2 banking days from the order day!
                        
                    
                
            
Look at the  prices for analogues-substitutes:
| Name | Brand | Photo | Video | Dimensions | Price / Availability | 
|---|---|---|---|---|---|
| Radial insert ball bearing Bearing PFI GRAE 55 NPPB | PFI |   | d: 55 Dsf: 100 B1: 48.4 Analogues | 1324 грн. Goods expected Notify me of admission Request a call back | |
| Radial insert ball bearing Bearing PFI GRAE 55 NPPB 3L | PFI |   | d: 55 Dsf: 100 B1: 48.4 Analogues | 1324 грн. Goods expected Notify me of admission Request a call back | |
| Radial insert ball bearing Bearing INA GRAE55-NPP-B | INA |   | d: 55 Dsf: 100 B1: 48.4 Analogues | 2500 грн. Goods expected Notify me of admission Request a call back | 
Look at the  prices for analogues-substitutes:
| Notation | Brand | Photo | Dimensions | Price for 1 pc. / Availability | 
|---|---|---|---|---|
| Radial insert ball bearing Bearing PFI GRAE 55 NPPB | PFI |   | d: 55 Dsf: 100 B1: 48.4 Analogues | 1324 грн. Goods expected Notify me of admission Request a call back | 
| Radial insert ball bearing Bearing PFI GRAE 55 NPPB 3L | PFI |   | d: 55 Dsf: 100 B1: 48.4 Analogues | 1324 грн. Goods expected Notify me of admission Request a call back | 
| Radial insert ball bearing Bearing INA GRAE55-NPP-B | INA |   | d: 55 Dsf: 100 B1: 48.4 Analogues | 2500 грн. Goods expected Notify me of admission Request a call back | 
Sketch
                         
                             
        
        Characteristics:
(SKF YET 211)
| Bearing inner diameter d,mm | d | 55 | mm | 
| Bearing outside diameter Dsf,mm | Dsf | 100 | mm | 
| Size B1 | B1 | 48.4 | mm | 
| Size B | B | 32.6 | mm | 
| Size C | C | 25 | mm | 
| Dynamic load rating | C | 43.6 | kN | 
| Static load rating | Co | 29 | kN | 
| Limiting speed of rotation | ng | 3600 | r/min | 
| 1.05 | 
2) The weight of less than 0.001 kg is indicated as 0.001 kg
3) The sketch does not contain all the design features of the product
 Video
Video             Viewed
ViewedApplication
Insert bearings SKF YET 211, YET211 Mounting information: thread grub screw G2 - M10x1; hexagonal key size for grub screw, N - 5mm; recommended tightening torque for grub screw - 16.5 N·m
            

 
                                
 
                                     
             
                      
                             
                             
                            
 
 