Bearing sale / Bearings        
                        
            
                
                    
                        
                    
                        
                
                
                    
                        
                            
                                
                                
                        
                        
                            
                        
                    
                
                
                    
                    
                
                
                    
                        
                
                
                
                
                     Request a call back                
                
                
                
                    
                    
                
            
            
        
                    
                        
                                
                    
                        
                                
        
        
        
                    
1) This description is for informational purposes only and we assume no responsibility for any inaccuracies, errors, etc.
2) The weight of less than 0.001 kg is indicated as 0.001 kg
3) The sketch does not contain all the design features of the productGo to purchase    
    
Bearing W209PP5
| Are available | 
| Price: | 820 uah | 
| Quantity: | 
Are available
                            | Price : | 820 uah | 
| Quantity : | |
| Brand | Country of origin of the brand | 
|---|---|
| CRAFT | Lithuania | 
                
                    
                        The dispatch of the goods is carried out within 1-2 banking days from the order day!
                        
                    
                
            
Look at the  prices for analogues-substitutes:
| Name | Brand | Photo | Video | Dimensions | Price / Availability | 
|---|---|---|---|---|---|
| Radial insert ball bearing Bearing AGCO 70596130 | VPK |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | |
| Radial insert ball bearing Bearing BCA DC209TT5 | VPK |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | |
| Radial insert ball bearing Bearing BCA DC209TTR5 | VPK |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | |
| Radial insert ball bearing Bearing FAFNIR GW209PP5 | FAFNIR |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | |
| Radial insert ball bearing Bearing FEDERAL MOGUL DC209TTR5 | VPK |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | |
| Radial insert ball bearing Bearing FMC 126068 | VPK |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | |
| Radial insert ball bearing Bearing NTN 6AS09-1 1/4D1 | NTN |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | |
| Radial insert ball bearing Bearing NTN 6AS09-1.1/4 D1 | NTN |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | |
| Radial insert ball bearing Bearing NTN DC209TT5 | NTN |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | |
| Radial insert ball bearing Bearing TORRINGTON GW209PP5 | Torrington |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | 
Look at the  prices for analogues-substitutes:
| Notation | Brand | Photo | Dimensions | Price for 1 pc. / Availability | 
|---|---|---|---|---|
| Radial insert ball bearing Bearing AGCO 70596130 | VPK |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | 
| Radial insert ball bearing Bearing BCA DC209TT5 | VPK |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | 
| Radial insert ball bearing Bearing BCA DC209TTR5 | VPK |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | 
| Radial insert ball bearing Bearing FAFNIR GW209PP5 | FAFNIR |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | 
| Radial insert ball bearing Bearing FEDERAL MOGUL DC209TTR5 | VPK |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | 
| Radial insert ball bearing Bearing FMC 126068 | VPK |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | 
| Radial insert ball bearing Bearing NTN 6AS09-1 1/4D1 | NTN |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | 
| Radial insert ball bearing Bearing NTN 6AS09-1.1/4 D1 | NTN |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | 
| Radial insert ball bearing Bearing NTN DC209TT5 | NTN |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | 
| Radial insert ball bearing Bearing TORRINGTON GW209PP5 | Torrington |   | d: 32.776 D: 85 B: 36.513 Analogues | Request a call back | 
Characteristics:
(W209PP5)
| Size d | d | 32.776 | mm | 
| Bearing outside diameter D,mm | D | 85 | mm | 
| Height, width of inner bearing ring | B | 36.513 | mm | 
| Height (width) of the outer ring of the bearing, mm | C | 30.163 | mm | 
| 0.8 | 
2) The weight of less than 0.001 kg is indicated as 0.001 kg
3) The sketch does not contain all the design features of the product


 
                                 
                                
 
                                     
             
                      
                             
                             
                            
 
 